Name | Caterina Canuso | |
Born | 13 Jan 1921 | Phila., Pa. ![]() |
Gender | Female | |
Died | 7 Feb 2001 | |
Person ID | I738 | tree01 |
Last Modified | 26 Feb 2011 |
Father | Giuliano Canuso, b. 27 Mar 1887, Phila., Pa. ![]() ![]() | |
Relationship | natural | |
Mother | Teresa Pedano, b. 13 Apr 1892, N.Y., N.Y. ![]() ![]() | |
Relationship | natural | |
Married | 1 Feb 1908 | Phila., Pa. ![]() |
Family ID | F522 | Group Sheet | Family Chart |
Family | Anthony Bonavita | |||||
Children |
|
|||||
Last Modified | 16 Oct 2019 | |||||
Family ID | F11 | Group Sheet | Family Chart |
Sources |
|