Name | Vincenzo Giuliano Canuso [1, 2] | |
Born | 9 Apr 1837 | Accettura, Italia ![]() |
Gender | Male | |
Died | 23 Jan 1918 | Accettura, Italia ![]() |
Person ID | I2961 | tree01 |
Last Modified | 21 Jun 2011 |
Father | Francesco Antonio Canuso, b. 1792, Accettura, Italia ![]() ![]() | |
Relationship | natural | |
Mother | Maria Francesca DiMarco, b. 1806, Accettura, Italia ![]() | |
Relationship | natural | |
Married | May 1822 | Accettura, Italia ![]() |
Family ID | F970 | Group Sheet | Family Chart |
Family 1 | Maria Francesca Chiara Loscalzo, b. 1837, Accettura, Italia ![]() ![]() | |||
Married | Apr 1858 | Accettura, Italia ![]() |
||
Children |
|
|||
Last Modified | 21 Jun 2011 | |||
Family ID | F978 | Group Sheet | Family Chart |
Family 2 | Anna Filomena DiStefano, b. 1839, Accettura, Italia ![]() | |
Married | Jun 1871 | Accettura, Italia ![]() |
Last Modified | 21 Jun 2011 | |
Family ID | F979 | Group Sheet | Family Chart |
Notes |
|
Sources |
|