Name | Edwin Michael Canuso | |
Born | 14 Feb 1925 | Flushing, N.Y. ![]() |
Gender | Male | |
Died | 4 Jan 2015 | Boca Raton, Fla. ![]() |
Person ID | I1516 | tree01 |
Last Modified | 5 Jan 2015 |
Father | Michael Joseph Canuso, b. 20 Jan 1901, N.Y., N.Y. ![]() ![]() | |
Relationship | natural | |
Mother | Rosa M. Petro, b. 10 Jul 1902, d. 8 Sep 1997, Port Washington, N.Y. ![]() | |
Relationship | natural | |
Married | 27 Jun 1923 | N.Y., N.Y. ![]() |
Family ID | F57 | Group Sheet | Family Chart |
Family 1 | Ellen Matilda Evatts, b. 16 Aug 1924, d. 18 Mar 1992 (Age 67 years) | |||||
Married | (ABT 1945) | |||||
Children |
|
|||||
Last Modified | 10 Jan 2015 | |||||
Family ID | F64 | Group Sheet | Family Chart |
Family 2 | Saunie Chase | |
Last Modified | 5 Jan 2015 | |
Family ID | F667 | Group Sheet | Family Chart |
Notes |
|