Name | Joseph William Canuso | |
Born | 10 Jan 1907 | N.Y., N.Y. ![]() |
Gender | Male | |
Died | 6 Dec 1980 | Pearl River, Louisiana ![]() |
Person ID | I1503 | tree01 |
Last Modified | 26 Feb 2011 |
Father | Vito Rocco Canuso, b. 24 Jan 1876, Accettura, Italia ![]() ![]() | |
Relationship | natural | |
Mother | Paulina Tolva, b. 25 Sep 1880, Potenza, Italia ![]() ![]() | |
Relationship | natural | |
Married | 14 Apr 1898 | N.Y., N.Y. ![]() |
Family ID | F53 | Group Sheet | Family Chart |
Family | Mary Agnes Soler, b. 4 Apr 1908, N.Y., N.Y. ![]() ![]() | |||
Married | 23 Sep 1926 | N.Y., N.Y. ![]() |
||
Children |
|
|||
Last Modified | 16 Oct 2019 | |||
Family ID | F58 | Group Sheet | Family Chart |
Notes |